<?xml version='1.0' encoding='UTF-8'?>
<TEI xmlns='http://www.tei-c.org/ns/1.0'>
	<teiHeader>
		<fileDesc>
			<titleStmt>
				<title type='main'>craftsB03f003i001</title>
			</titleStmt>
			<publicationStmt>
				<publisher>tranScriptorium</publisher>
			</publicationStmt>
			<sourceDesc>
				<bibl><publisher>TRP document creator: chris.burns@uvm.edu</publisher></bibl>
			</sourceDesc>
		</fileDesc>
	</teiHeader>
	<text>
		<body>
			<pb n='1'/>
			<p>
				<lg>
					<l>Washington Feb 2d 1820</l>
					<l>Dear Samuel,</l>
					<l>I have received your letter of the 18th of January </l>
					<l>and am thankful for the information it contains, that </l>
					<l>the family were all well, and as you expressed some anxiety </l>
					<l>respecting my health, and particularly about that trouble-</l>
					<l>some  humour on my hands; I have the satisfaction to inform </l>
					<l>you that my hands have got nearly well and for two or three </l>
					<l>weeks have given me but very little trouble; and my health is </l>
					<l>otherwise pretty good. I feel the want of exercise- the weather </l>
					<l>has been extremely unfavorable for walking - and indeed every way </l>
					<l>unpleasant - Since the 30th of December the ground has been covered </l>
					<l>with snow, except the roads which have become bare, and are either </l>
					<l>very muddy, or very rough - and for the most part has been windy </l>
					<l>and very cold - I should like well to learn what kind of a winter </l>
					<l>you have in Vermont, I expect, by what we have here, that you </l>
					<l>have a severe winter. Give me some account in your next.</l>
					<l>You expressed a wish to be informed of the bounds and </l>
					<l>extent of the proposed state of Missouri. I do not recollect that </l>
					<l>there is any correct map of that part of Louisiana in Craftsbury.</l>
					<l>I have therefore sketched a map of Missouri, and the adjacent coun-</l>
					<l>try from [Millishes] map, which is considered the most correct of any </l>
					<l>map published - The proposed state of <hi rend='underlined:true;'>Missouri</hi>, is contemplated to</l>
				</lg>
			</p>
			<pb n='2'/>
			<p>
				<lg>
					<l>be bounded agreeably to the black pencil line, on both side of </l>
					<l>the Missouri river, as you may see by the plan. But it is yet un-</l>
					<l>certain whether the boundaries may not be altered. I have also </l>
					<l>laid down the state of Illinois, with small parts of Indiania [Indiana], Kentucky </l>
					<l>&amp; Tennessee - that you may see the relative situation of the proposed </l>
					<l>state. The question of excluding slavery from Missouri, is now &amp; </l>
					<l>has been </l>
					<l>under discussion in congress, for about a week; and will probably</l>
					<l>last a week or two longer - How it will be determined, I am not yet </l>
					<l>able to foretell - The northern members are, in general, against the</l>
					<l>introduction, but the Southern are united by in favor-</l>
					<l>Give my love to your Mama and Mary and to all my </l>
					<l>friends - and believe me to be yours, affectionately,</l>
					<l>Samuel C Crafts</l>
					<l>S P Crafts-</l>
				</lg>
			</p>
			<pb n='3'/>
			<p>
				<lg>
					<l>A MAP of the proposed State of MISSOURI</l>
				</lg>
			</p>
		</body>
	</text>
</TEI>
